LETC had a rockin’ weekend around BC with a whack of podium finishes at BC Provincial Championships and on da island at the Sooke Half-iron!
HIGHLIGHTS…
Martina is BC Olympic Distance Champion! Coach Andrew was 2nd overall and won M4549 after having one of his career best dream races where everything clicked. Adrienne, Rebecca and Brenda were also crowned BC Champions with Tall Jeff, Clarke, Penny and Bronwyn taking second in their categories. Clayton rounded out the Provicial Championship podiums by LETC with his third place finish. Jody just missed the podium thanks to a rather unequal enforcement of the little enforced rule that does not permit altering of the race number. Her 2 minute penalty dropped her to 4th- so LETCers beware! don’t alter that number without written approval by the head official!
Special congrats to Christine who did her first open water Olympic distance race!
In the Sprint Distance event, Rob J continued his love of triathlon with a second overall and second in his category. Mary won the W6669 category finishing off her season with a great race as did Andrew H who also placed second.
Over on Vancouver Island at the Sooke Half Iron, Aussie Jeff posted an 11 minute PB over the half iron distance while placing third in M4044. Way to go Jeff!
| CULTUS LAKE OLYMPIC DISTANCE | ||||||
| NAME | CAT | OA | SWIM | BIKE | RUN | TIME |
| Andrew Tuovinen | 1M4549 | 2 | 16:10 | 1:00:56 | 0:28:37 | 1:47:33 |
| Martina Wan | 1W2529 | 9 | 15:38 | 1:06:59 | 0:30:39 | 1:55:17 |
| Jean-Yves Sauriol | 4M4549 | 12 | 15:57 | 1:06:55 | 0:31:43 | 1:57:13 |
| Jeff Manson | 2M2529 | 16 | 17:57 | 1:08:12 | 0:32:24 | 2:00:32 |
| Clarke Lind | 2M2024 | 17 | 18:06 | 1:09:37 | 0:31:06 | 2:01:02 |
| Adrienne Stedford | 1W2024 | 25 | 18:01 | 1:08:40 | 0:35:10 | 2:03:51 |
| Rebecca Marshall | 1W3539 | 27 | 18:43 | 1:12:23 | 0:31:11 | 2:04:40 |
| Penny Lidstone | 2W3034 | 29 | 19:05 | 1:10:44 | 0:32:25 | 2:04:59 |
| Jody Wright | 4W2529 | 34 | 18:59 | 1:09:44 | 0:36:47 | 2:10:31 |
| Brenda Lomax | 1W4549 | 44 | 21:31 | 1:14:27 | 0:35:16 | 2:14:24 |
| Clayton Reichert | 3M5054 | 47 | 23:11 | 1:13:33 | 0:38:22 | 2:17:40 |
| Chris Manore | 4M5054 | 57 | 18:26 | 1:20:16 | 0:40:18 | 2:22:32 |
| Bronwyn Masson | 2W4549 | 63 | 21:13 | 1:15:28 | 0:44:17 | 2:24:35 |
| Christine Tam | 8W3034 | 107 | 23:43 | 1:28:06 | 0:43:33 | 2:40:06 |
| CULTUS LAKE SPRINT DISTANCE | ||||||
| NAME | CAT | OA | SWIM | BIKE | RUN | TIME |
| Robert Johnson | 2M2529 | 2 | 9:24 | 0:34:04 | 0:14:21 | 1:00:08 |
| Andrew Harries | 2M4549 | 8 | 10:42 | 0:36:13 | 0:16:48 | 1:05:56 |
| Mary Battell | 1W6669 | 103 | 16:42 | 0:46:48 | 0:27:25 | 1:35:57 |
| SOOKE HALF IRON | ||||||
| NAME | CAT | OA | SWIM | BIKE | RUN | TIME |
| Jeff Savage | 3M4044 | 36 | 34:09:00 | 2:50:06 | 1:50:43 | 5:18:23 |
| Amanda Barlow | ||||||
THIS WEEK…
- Wednesday 6:30 pm 4th and Highbury for easy ride
- Thursday 6:30 pm Kit’s CC
- Saturday 9 am easy ride from Bean Around the World on Cornwall
- Sunday open water swim; Weather dependent
2 Comments
Sorry, the comment form is closed at this time.


Congrats to all of the amazing athletes this weekend!! Also congrats to a great season overall, it has been so inspiring watching you race this year.
Also, special congrats to Jeff
Your cheerleaders are proud!!
Amanda (Jeff’s GF)
In case you guys wondered why I signed up as being from Chilliwack
http://www2.canada.com/chilliwacktimes/news/sports/story.html?id=bb8fae6d-665f-4a2e-aef6-5b9408707473