LETC weekend race results and the week ahead…

This past weekend had LETC racing at two different half irons and a sprint tri.

The Canadian Long Course Triathlon Championships were held in Osoyoos BC and LETC’s Dave T is a National Long Course Champion!  Jean Yves moved up one place from his 08 National’s finish to claim a silver medal with Teresa cracking the top 5, Penny and Bronwyn in the top 10 (not to mention making the playoffs in the draw prize round) and Sarah finishing just out of the top 10 in her first half.

In the Vancouver Half, Kristina won her category and Ricardo took third in his, with Amy K placing 7th in the elite women.  In the sprint race, Martina came oh so close to a win in the women’s sprint, and the Clarke-Choppy duel continues…

UPDATED! Jason completed his first tri in the sprint, Marie finished 4th in her category and Clayton is now officially on the results too!

Congrats to all who raced!

DESERT HALF | CANADIAN LONG COURSE CHAMPIONSHIPS
OA CAT NAME SWIM BIKE RUN TOTAL
18 2M4044 Alan 28:18 2:43:20 1:33:15 4:47:14
27 2M4549 Jean-Yves 29:57 2:46:18 1:38:50 4:57:53
98 8W3034 Penny 35:30 3:03:15 1:53:18 5:36:39
112 1M5559 Dave 37:39 3:08:33 1:52:42 5:42:29
203 21M5054 Chris 33:22 3:38:10 2:13:31 6:29:26
217 4W5054 Teresa 35:33 3:39:46 2:17:26 6:37:49
234 9W4549 Bronwyn 39:03 3:41:13 2:26:14 6:51:36
238 11W2529 Sarah 41:29 3:38:28 2:26:59 6:52:33
VANCOUVER HALF IRON
34 3M3539 Ricardo 31:43 2:42:23 1:26:04 4:44:09
35 7Elite-F Amy K 34:08 2:43:05 1:23:27 4:44:13
69 1F3034 Kristina 37:36 2:51:12 1:39:15 5:12:20
101 6M5059 Clayton 40:21 2:46:59 1:52:38 5:24:25
106 16M4044 Jeff 40:11 2:58:24 1:42:23 5:25:39
VANCOUVER SPRINT
6 2F2029 Martina 7:42 44:11 18:06 1:12:29
17 9M2029 Clarke 8:49 45:31 19:38 1:16:52
18 10M2029 Choppy 10:07 46:21 18:06 1:17:15
55 4F3039 Marie 8:26 46:28 25:08 1:23:35
124 19M4049 Jason 13:18 50:12 22:52 1:32:47
130 20M4049 Barton 14:37 47:28 23:49 1:33:03
216 5F5059 Kathy R 16:54 56:47 29:05 1:48:09

This week we have a regeneration week for many, but not everyone…

WEDNESDAY 16 km bike time trial | 6:30 at SW Marine and Camosun

THURSDAY LETC Orienteering night! | 6:30 at Jericho East lifeguard station.  Run the course as a team or solo, using a map or a GPS or from clues

SATURDAY long easy bike | 8 am from Bean Around the World on Cornwall

SUNDAY open water swim | 8 am at Sasamat Lake’s White Pine beach (no bikes needed this week) BUT THAT’S NOT ALL! Bring a lunch or snack and join in the LETC 3 on 3 watermelon rugby tournament!

race report-O-rama

Canada Day open water swim results…

Stephanie wants everyone to pay special attention to her place re that of Alan!

4 KM OPEN WATER SWIM
OA CAT TIME NAME
50 4M5054 1:07:56 Chris Manore
58 3W5054 1:11:31 Teresa Nicolson
59 2W3539 1:11:34 Heather Caldwell
70 7M2529 1:13:38 Brian Roth
71 4W4549 1:13:45 Bronwyn Masson
72 5W3034 1:14:05 Kristina Bangma
91 7M4549 1:19:53 Stan Rogowski
92 9M5054 1:19:53 Clayton Reichert
93 4W2024 1:20:01 Andrea Reichert
2 KM OPEN WATER SWIM
3 1W4044 25:46 Stephanie Kieffer
5 2W3034 27:09 Rachel McBride
6 1M4044 27:33 Alan Carlsson
11 2W2529 28:18 Martina Wan
13 2W3539 28:28 Suzanne Chandler
18 2M2024 30:23 Curtis Mullen
19 3W3539 30:28 Marie Campbell
23 3M2529 31:09 Rob Eakin
33 6M2529 33:07 Jeffrey Manson
42 5W3539 34:35 Rebecca Marshal
44 4W2024 34:38 Justine Clift
48 3M3539 34:49 Darren Pickup
55 7W3034 35:20 Penny Lidstone
76 7W3539 38:11 Lynda McCue
86 8W3539 40:06 Alison Thompson
129 2W6069 53:39 Mary Battell
133 10M4044 57:24 Barton Pietras
1 KM OPEN WATER SWIM
24 3F5054 32:40 Katherine Reichert

Sunday July 5 reports from Cowichan Valley and Squamish

COWICHAN VALLEY TRIATHLON
OA CAT NAME SWIM BIKE RUN TIME
3 1F3539 Suzanne Chandler 14:52 1:04:55 0:36:18 1:57:47
4 1F4044 Stephanie Kieffer 13:47 1:03:15 0:40:23 1:59:19
SQUAMISH TRIATHLON
3 2M2529 David Roulston 21:03 1:00:02 37:35 1:58:39
9 3M2529 Rob Eakin 23:38 59:44 44:32 2:07:53
13 2M539 Ricardo Estrada 23:46 1:04:20 42:24 2:10:30
14 1F3034 Rachel McBride 20:54 1:04:06 45:39 2:10:37
17 2M2024 Curtis Mullen 24:03 59:37 47:32 2:11:11
25 5M2529 Jeffrey Manson 25:55 1:03:54 46:07 2:15:55
49 3F3034 Elizabeth Urbach 27:30 1:09:25 48:37 2:25:30
54 3F3539 Rebecca Marshall 27:10 1:13:01 46:11 2:26:20
58 10M2529 Choppy Somjee 31:17 1:10:40 45:06 2:27:02
71 7M4044 Dean Elissat 30:55 1:09:37 49:20 2:29:51
76 3CLYDESDALE Craig Pond 30:13 1:08:21 52:05 2:30:39
112 1ATHENA Bronwyn Masson 28:34 1:02:09 1:07:38 2:38:21
151 10F3539 Doneen Swart 36:19 1:20:53 52:28 2:49:39
204 15F3034 Natasha Moore 32:49 1:27:15 59:04 2:59:07
253 1F6569 Mary Battell 38:55 1:38:44 1:18:35 3:36:14
SQUAMISH TRIATHLON RELAY
11 11MIX Wheezy & the B-Boy 31:19 1:18:38 50:51 2:40:48

Weekend report and week ahead

ScotiaBank Half Marathon

268 29M4044 Jeff Savage 1:35:17
1176 78W3034 Natasha Moore 1:52:33
1748 134W2529 Sarah Lowthian 2:00:12

Cypress Mountain Hill Climb Bike Race

CAT1-2-3 WOMEN
1 Martina 39.19
CAT 4 WOMEN
4 Amy 43.34
MASTERS WOMEN
3 Stephanie 43.55
4 Penny 44.11
6 Brenda 45.49
MASTERS MEN
4 Alan 35.41
11 Darren 37.12
CAT 4-5 MEN
6 Tall Dave 34.59
7 Andrew 35.42
34 Choppy 41.36
36 Taller Jeff 42.05

Martina picked up an overall win for the women in the Cypress Hill Climb with Stephanie picking up third in Master’s women.  The LETC men fought back and got on the podium in the door prizes with Darren and Taller Jeff walking off with some cool bike gear.

LETC this week…

Wednesday: Sasamat Lake open water swim race 1-2-4 km wetsuit or 4 km no wetsuit options. Register NOW as race day will be too late…  After the swim you can do a bike workout at Sasamat on the hilly Belcarra loop or attack Spanish Banks at your leisure.  Come watch the Zegna Yaletown GrandPrix bike and running crits in the afternoon.

Cheer on Rob, Martina and others as they go for a Canada Day triple crown by doing a swim race, a bike race and a ruinning race!

Thursday: Meet at Brockton Oval in Stanley Park at 6:30 for warm up to Beaver Lake for a solid interval workout

Saturday: long easy ride on your own

Sunday: Sasamat Lake for open water swimming and training tris OR Squamish tri

Squamish Tri ‘One Week To Go‘ Free Entry

For any who are still deliberating whether or not to enter the event; All online registrations submitted from Thursday, June 25th to Thursday, July 2nd inclusive, will automatically be entered into a random draw for a Free Entry!  (Reminder: The late fee goes into effect after June 28th.)

FYI Sunday road closures

Sunday is not only our open water swim at Kit’s Beach, it is also the Scotia Bank Half Marathon- which runs down Cornwall.  Sooooo there will be some logistical challenges to getting to/from Kit’s Beach.  Check out the map below for the route and figure out where best to park.

A|A

svhmmap_half09

ITU Continental Points Ranking

Ranked 37th overall for women in the Americas is LETC’s Martina Wan!

where’s Waldo?

Wondering where LETC member Jody is?

Click here!

Ooops- he he he meant here.

A|A

LETC weekend update

Coteau-du-Lac ITU Triathlon Premium Pan American Cup

Our own Martina just finished 4th at the Coteau-du-Lac ITU Triathlon Premium Pan American Cup!

  • 11th out of the water
  • 8th off the bike and
  • closing with a 38:01 10 km run to finish 4th overall!

Way to go Martina!

NB Half and Iron Mountain triathlons

New Balance HALF
50 3Elite-F Amy Kirkham 28:22 2:43:57 1:26:50 4:42:24
101 9M2529 Cam Cunningham 35:25 2:43:03 1:39:44 5:01:37
118 18M3034 Brian Roth 30:41 2:47:59 1:43:20 5:04:57
124 20M3034 Andrew Harlos 32:13 2:47:27 1:42:44 5:06:26
179 22M4549 Stan Rogowski 35:01 3:05:51 1:33:07 5:20:48
196 33F2529 Nicole Warren 34:05 3:03:20 1:44:36 5:25:22
209 5F4549 Bronwyn Masson 32:50 2:52:42 2:01:05 5:30:28
275 5F5054 Teresa Nicolson 32:27 3:15:20 1:55:22 5:47:49
New Balance SPRINT
5 4M2029 Tall Jeff 7:13 36:00 21:07 1:06:45
11 6M2029 Choppy Somjee 9:03 37:44 19:38 1:09:06
112 19F3039 Megan Walsh 10:36 52:44 31:25 1:39:00
Iron Mountain OLYMPIC
3 3M2029 Roulston, David 19:32 1:09:45 36:08 2:06:50
6 5M2029 Eakin, Rob 21:13 1:08:56 40:48 2:12:01
21 1F2029 Clift, Justine 23:04 1:19:32 46:24 2:30:25
34 2M5050 Reichert, Clayton 28:19 1:17:22 53:09 2:40:53
Iron Mountain SPRINT
1 1M4049 Tuovinen, Andrew 10:50 39:02 17:05 1:07:47
2 1F4049 Kieffer, Stephanie 9:33 39:50 18:51 1:09:23
8 4M4049 Harries, Andrew 13:19 41:46 18:28 1:14:44
45 6F3039 Tam, Christine 14:47 51:48 24:02 1:33:28

A number of LETC alumni raced over the weekend as well, way to go to all of you!

TRAINING PROGRAMS

The June 22-July 19 program updates are now posted.

A|A

LETC Triathlete Core and Stretch Camp
As a trial Choppy is inviting LETC Members to try a class he is currently running.

Core Stability Classes:

  • Thursday 6am or 7am option (6am is more challenging, due to the overflowing Type A’s)
  • Under the Cambie Bridge in Yaletown ( Next to playground).
  • Equipment : Yoga mat and 5 lb dumbbells
  • Cost: Free for now ( if you are serious you will show up).

Feel free to contact Choppy for any additional info.

Oliver Half update!

Quick note to update the LETC Oliver half results- we missed Barton!

Barton improved a huge margin over his 2008 swim posting a time alomst 10 min faster!  Way to go Barton!

A|A

LETC week in preview

WEDNESDAY

6:30 pm Camosun & SW Marine TT start (NOT 4th and Highbury!)
6:45 16 km iTT 15 sec intervals individual starts. Elite carded triathletes start last and can draft, when they catch up.

THURSDAY

6:30 pm Carnarvon@ 29th-31st
LETC track meet! Pick your events; 100, 200, 400, 800, 1600 4 x 400 and 100-200-400-200-100 relays

Bring friends, family, dogs, food,…

SATURDAY

8:00 am long ride

SUNDAY

8:00 am LETC swim Kit’s beach: in wetsuits, ready to swim at 8:00!
post swim- long run